Team
Mamba
3rd of 9
Next match
No more matches
This team has finished. Results and standings are below.
Played (6)
vs Jakob²🇩🇪🇸🇪
Table 1Losers bracket · Semi-finals
Lost
vs The Bordeaux
Table 2Losers bracket · Quarter-finals
Won
vs FC Kingston
Table 1Losers bracket · Round of 16
Won
vs Deadly duo
Table 2Winners bracket · Quarter-finals
Lost
vs nobody
Losers bracket · Round of 32
Bye
vs nobody
Winners bracket · Round of 16
Bye
Standings
Full standings| # | Team | P | W | Pts | For | Ag. | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Deadly duo | 3 | 3 | 9 | 4 | 0 | +4 |
| 2 | Jakob²🇩🇪🇸🇪 | 4 | 3 | 9 | 3 | 1 | +2 |
| 3 | Mamba | 4 | 2 | 6 | 2 | 2 | 0 |
| 4 | GOATLONSO | 3 | 2 | 6 | 2 | 2 | 0 |
| 5 | FC Kingston | 3 | 1 | 3 | 1 | 2 | -1 |
| 6 | Cigarettes team | 3 | 1 | 3 | 1 | 2 | -1 |
| 7 | The Shisa team | 3 | 1 | 3 | 1 | 2 | -1 |
| 8 | The Bordeaux | 3 | 1 | 3 | 1 | 2 | -1 |
| 9 | TheFirst | 2 | 0 | 0 | 0 | 2 | -2 |
Add your matches to your calendar. Times update on their own.