Team
Deadly duo
1st of 9
Next match
Grand final · Grand final
vs Winner of GOATLONSO / Jakob²🇩🇪🇸🇪
23:35 Table 1
Played (4)
vs GOATLONSO
Table 2Winners bracket · Final
Won
vs Jakob²🇩🇪🇸🇪
Table 2Winners bracket · Semi-finals
Won
vs Mamba
Table 2Winners bracket · Quarter-finals
Won
vs nobody
Winners bracket · Round of 16
Bye
Standings
Full standings| # | Team | P | W | Pts | For | Ag. | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Deadly duo | 3 | 3 | 9 | 4 | 0 | +4 |
| 2 | Jakob²🇩🇪🇸🇪 | 4 | 3 | 9 | 3 | 1 | +2 |
| 3 | Mamba | 4 | 2 | 6 | 2 | 2 | 0 |
| 4 | GOATLONSO | 3 | 2 | 6 | 2 | 2 | 0 |
| 5 | FC Kingston | 3 | 1 | 3 | 1 | 2 | -1 |
| 6 | Cigarettes team | 3 | 1 | 3 | 1 | 2 | -1 |
| 7 | The Shisa team | 3 | 1 | 3 | 1 | 2 | -1 |
| 8 | The Bordeaux | 3 | 1 | 3 | 1 | 2 | -1 |
| 9 | TheFirst | 2 | 0 | 0 | 0 | 2 | -2 |
Add your matches to your calendar. Times update on their own.