Tournament standings
2Jakob²🇩🇪🇸🇪9 pts
1Deadly duo9 pts
3Mamba6 pts
| # | Team | P | W | Pts | For | Ag. | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Deadly duo | 3 | 3 | 9 | 4 | 0 | +4 |
| 2 | Jakob²🇩🇪🇸🇪 | 4 | 3 | 9 | 3 | 1 | +2 |
| 3 | Mamba | 4 | 2 | 6 | 2 | 2 | 0 |
| 4 | GOATLONSO | 3 | 2 | 6 | 2 | 2 | 0 |
| 5 | FC Kingston | 3 | 1 | 3 | 1 | 2 | -1 |
| 6 | Cigarettes team | 3 | 1 | 3 | 1 | 2 | -1 |
| 7 | The Shisa team | 3 | 1 | 3 | 1 | 2 | -1 |
| 8 | The Bordeaux | 3 | 1 | 3 | 1 | 2 | -1 |
| 9 | TheFirst | 2 | 0 | 0 | 0 | 2 | -2 |
Tied on points: difference, then wins.
- · Deadly duo ahead of Jakob²🇩🇪🇸🇪: same points (9), better difference (+4 vs +2).
- · Mamba ahead of GOATLONSO: same points (6), tied on every criterion.
- · FC Kingston ahead of Cigarettes team: same points (3), tied on every criterion.
See the 2 other ties
- · Cigarettes team ahead of The Shisa team: same points (3), tied on every criterion.
- · The Shisa team ahead of The Bordeaux: same points (3), tied on every criterion.