Team
Jakob²🇩🇪🇸🇪
2nd of 9
Next match
Losers bracket · Final
vs GOATLONSO
23:10 Table 1
Played (5)
vs Mamba
Table 1Losers bracket · Semi-finals
Won
vs The Shisa team
Table 1Losers bracket · Quarter-finals
Won
vs Deadly duo
Table 2Winners bracket · Semi-finals
Lost
vs FC Kingston
Table 1Winners bracket · Quarter-finals
Won
vs nobody
Winners bracket · Round of 16
Bye
Standings
Full standings| # | Team | P | W | Pts | For | Ag. | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Deadly duo | 3 | 3 | 9 | 4 | 0 | +4 |
| 2 | Jakob²🇩🇪🇸🇪 | 4 | 3 | 9 | 3 | 1 | +2 |
| 3 | Mamba | 4 | 2 | 6 | 2 | 2 | 0 |
| 4 | GOATLONSO | 3 | 2 | 6 | 2 | 2 | 0 |
| 5 | FC Kingston | 3 | 1 | 3 | 1 | 2 | -1 |
| 6 | Cigarettes team | 3 | 1 | 3 | 1 | 2 | -1 |
| 7 | The Shisa team | 3 | 1 | 3 | 1 | 2 | -1 |
| 8 | The Bordeaux | 3 | 1 | 3 | 1 | 2 | -1 |
| 9 | TheFirst | 2 | 0 | 0 | 0 | 2 | -2 |
Add your matches to your calendar. Times update on their own.