Team
Marshend Athletic
Group D · 5th of 5
Next match
vs Orchard Park AFC
15:15 Pitch 8
Played (4)
vs Northgate Rovers
Pitch 6Group D
Lost
vs Fjordside FC Reserves
Pitch 3Group D
Lost
vs FC Full Time Pint
Pitch 10Group D
Lost
vs FC Head First
Pitch 7Group D
Draw
Standings · Poule D
Full standings| # | Team | P | W | Pts | Diff |
|---|---|---|---|---|---|
| 1 | Fjordside FC Reserves | 4 | 3 | 9 | +2 |
| 2 | Northgate Rovers | 4 | 3 | 9 | +7 |
| 3 | FC Full Time Pint | 4 | 2 | 6 | -1 |
| 4 | FC Head First | 4 | 1 | 4 | -3 |
| 5 | Marshend Athletic | 4 | 0 | 1 | -5 |
Add your matches to your calendar. Times update on their own.