Team
FC Full Time Pint
Group D · 3rd of 5
Next match
vs To be decided
16:45 Pitch 9
Played (5)
vs Northgate Rovers
Pitch 4Group D
Lost
vs FC Head First
Pitch 2Group D
Won
vs Marshend Athletic
Pitch 10Group D
Won
vs Fjordside FC Reserves
Pitch 8Group D
Lost
vs nobody
Bye
Standings · Poule D
Full standings| # | Team | P | W | Pts | Diff |
|---|---|---|---|---|---|
| 1 | Fjordside FC Reserves | 4 | 3 | 9 | +2 |
| 2 | Northgate Rovers | 4 | 3 | 9 | +7 |
| 3 | FC Full Time Pint | 4 | 2 | 6 | -1 |
| 4 | FC Head First | 4 | 1 | 4 | -3 |
| 5 | Marshend Athletic | 4 | 0 | 1 | -5 |
Add your matches to your calendar. Times update on their own.