Team
Vineyard Athletic
Group E · 3rd of 5
Next match
vs To be decided
16:15 Pitch 9
Played (5)
vs FC One-Two
Pitch 7Group E
Won
vs Orchard Park AFC
Pitch 4Group E
Won
vs FC No Pressure
Pitch 1Group E
Lost
vs FC Offside Again
Pitch 9Group E
Lost
vs nobody
Bye
Standings · Poule E
Full standings| # | Team | P | W | Pts | Diff |
|---|---|---|---|---|---|
| 1 | FC Offside Again | 4 | 2 | 8 | +2 |
| 2 | FC No Pressure | 4 | 1 | 6 | +1 |
| 3 | Vineyard Athletic | 4 | 2 | 6 | 0 |
| 4 | Orchard Park AFC | 4 | 1 | 4 | 0 |
| 5 | FC One-Two | 4 | 0 | 2 | -3 |
Add your matches to your calendar. Times update on their own.